Round Contributors Schedule - Fall 2026/Winter 2027 | |||||||||||||||
Week | Music | Current Events | General | General | Canadiana |
| History/ Geography |
|
|
| |||||
Sept 14 | Bill | Donna | Sean B | John M | Phil | Sean W | Michael S | JR | Steve S | ||||||
Sept 21 | Rita | Bob | Bill | Donna | John M | Phil/Open | Steven G | Michael S | Sean B | Fraser S | |||||
Sept 28 | Bill | Donna | Rita | Phil | John M | Phil/Open | Steven G | Michael S | JR | Sean B | |||||
Oct 5 | Rita | Bob | Bill | Donna | Open | Steven | Michael | Sean B | Fraser S | ||||||
Oct 19 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
Nov 2 | Rita | Bob | Bill | Donna | Open | Steven | Michael | Sean B | Fraser S | ||||||
Nov 9 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
Nov 16 | Rita | Bob | Bill | Open | Donna | Steven | Michael | Sean B | Fraser S | ||||||
Nov 23 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
Nov 30 | Rita |
| Bill |
| Phil | Steven | Michael | Sean B | Fraser S | ||||||
Jan 4 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
Jan 11 | Rita | Bob | Bill | Donna | Open | Steven |
| Sean B | Fraser S | ||||||
Jan 18 | Bill | Donna | Open | Phil | Steven | Michael | Sean B | Sean W | |||||||
Jan 25 | Rita | Bob | Bill | Donna | Phil | Steven | Michael | Sean B | Fraser S | ||||||
Feb1 | Bill | Donna | Open | Phil | Steven | Michael | Sean B | Sean W | |||||||