Round Contributors Schedule - Spring 2026 | |||||||||||||||
Week | Music | Current Events | General | General | General |
| History/ Geography |
|
|
| |||||
April 13 | Bill | Donna | Steve S | Kathy B | JR | Sean W | Steven | Michael | Sean B | John M | |||||
April 20 | Rita | Bob | Bill | Donna | Phil | Steven | Michael | Sean B | Fraser S | ||||||
April 26 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
May 4 | Rita | Bob | Bill | Donna | Open | Steven | Michael | Sean B | Fraser S | ||||||
May 11 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
May 25 | Rita | Bob | Bill | Donna | Open | Steven | Michael | Sean B | Fraser S | ||||||
June 1 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
June 8 | Rita | Bob | Bill | Open | Donna | Steven | Michael | Sean B | Fraser S | ||||||
June 15 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
June 22 | Rita |
| Bill |
| Phil | Steven | Michael | Sean B | Fraser S | ||||||
June 29 | Bill | Donna | Phil | Steven | Michael | Sean B | Sean W | ||||||||
July 6 | Rita | Bob | Bill | Donna | Open | Steven |
| Sean B | Fraser S | ||||||
July 13 | Bill | Donna | Donna | Phil | Steven | Michael | Sean B | Sean W | |||||||
July 20 | Rita | Bob | Bill | Donna | Phil | Steven | Michael | Sean B | Fraser S | ||||||
July 27 | Bill | Donna | Open | Phil | Steven | Michael | Sean B | Sean W | |||||||